Team GP W L T PCT RF RA DIFF
Ron Tirapelli -Scherbing 2 2 0 0 1.000 36 13 +23
Troutman Excavating - Englehart 2 2 0 0 1.000 22 3 +19
Mauries Table -Paul 1 1 0 0 1.000 9 3 +6
Werden Buck -Wilson 1 1 0 0 1.000 10 8 +2
Super Sauce Tattoo -Wellner 1 1 0 0 1.000 16 6 +10
Will County Deputies Union -Casagrande 2 1 1 0 .500 21 12 +9
Ruane Construction-Rogers 2 1 1 0 .500 15 12 +3
Thornton Equipment Services -Sitarz 2 1 1 0 .500 6 14 -8
RE Duchene - Hammond 1 0 1 0 .000 3 9 -6
Von Holten Eye Care -Kargas 2 0 2 0 .000 12 34 -22
Teamsters Local 179 -walls 2 0 2 0 .000 9 30 -21
McCullough Equipment Group -Ratulowski 2 0 2 0 .000 9 24 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.